| Cessna 152 | ||
The Cessna 152 is an all-metal high-wing two seat aircraft widely used as a trainer. It was introduced in 1978 as a successor of the popular 150. The 152 strongly resembles its predecessor but has some significant changes. The Continental 80 octane engine was replaced by a 100 octane Lycoming O-235-L2C and the propeller was replaced by a McCauley-design. This gives the 152 a bit more power than the 150. |
||
| Parameter | English | Metric |
| Dimensions | ||
| Overall Height (max) | 8' 6" | |
| Overall Length | 24' 1" | |
| Wing | ||
| Span (overall) | 33' 4" | |
| Area | 159.5 sq ft | |
| Wing Loading | 10.5 lb/sq.in | 51 kg/msq |
| Baggage Allowance | 120 lbs | 54kg |
| Capacities | ||
| Total Fuel Capacity (standard tanks) | 26.0 US gal | 98 litres |
| Fuel Capacity (standard tanks, useable) | 24.5 US gal | 92.3 l |
| Total Fuel Capacity (long range tanks) | 39.0 US gal | 147 l |
| Fuel Capacity (long range tanks, useable) | 37.5 US gal | 141.3 l |
| Oil Capacity | 7 qts | |
| Weights | ||
| Maximum Weight | 1670 lbs | 757 kg |
| Standard Empty Weight | 1081 lbs | 490 kg |
| Max. Useful Load | 589 lbs | 267 kg |
| Range | ||
| Cruise: 75% power at 8,000ft | ||
| Time (standard tanks) | 3.4 hrs | |
| Range (standard tanks) | 350nm | 648 km |
| Cruise: 75% power at 8,000ft | ||
| Time (long range tanks) | 5.5 hrs | |
| Range (long range tanks) | 415nm | 769 km |
| Service Ceiling | 14,700ft | 4480 m |
| Engine | ||
| Avco Lycoming O-235-L2C | 110BHP | at 2,550 |
| Power Loading | 15.2 lbs/hp | 6.88 kg/hp |
| Propellor: Fixed Pitch, diameter | 69" (max) | |
| Take Off Performance | ||
| Ground Roll | 725ft | 221m |
| Total distance over 50' obstacle | 1340ft | 408m |
| Landing Performance | ||
| Ground Roll | 475ft | 145m |
| Total distance over 50' obstacle | 1200ft | 366m |
| Speeds | ||
| Maximum at sea level | 110 kts | 204 km/hr |
| Cruise, 75% power at 8,000ft | 107 kts | 198 km/hr |
| Climb Rate | ||
| Rate of Climb at Sea Level | 715 fpm | 218 m/min |
| Best Rate of Climb Speed | 67 kts | 124 kph |
| Stall Speed | ||
| Flaps up, power off | 48 kts | 89 kph |
| Flaps down, power off | 43 kts | 80 kph |
| Max. Demonstrated Crosswind | 12 kts | 22 kph |
|
These figures have been collated from various sources and are not guaranteed accurate. This information - or any information found on the web - should not be used for flight planning and should never be used as a substitute for the information in the Pilot's Operating Handbook for the particular aircraft. Performance for a specific aircraft may vary from published figures depending on the equipment installed, engine condition, aircraft and equipment, atmospheric conditions and piloting technique. |
||