| Maximum at Seal Level: | 122 mph |
| Cruise (75% at 7000 ft): | 117 mph |
| Cruise (75% at 7000 ft): | 475 mi - (26 gallons fuel) | 4.1 hrs at 117 mph |
| Cruise (75% at 7000 ft): | 725 mi - (38 gallons fuel) | 6.2 hrs at 117 mph |
| Optimum range at 10,000 ft: | 565 mi - (26 gallons fuel) | 6.1 hrs at 93 mph |
| Optimum range at 10,000 ft: | 880 mi - (38 gallons fuel) | 9 .4 hrs at 93 mph |
| Rate of climb at sea level: | 670 fpm |
| Service ceiling: | 12650 ft |
| Ground run: | 735 ft |
| Over 50-ft obstacle: | 1385 ft |
| Landing roll: | 445 ft |
| Over 60-ft obstacle: | 1075 ft |
| Flaps up, power off: | 55 mph |
| Flaps down, power off: | 48 mph |
| Standard: | 26 gal |
| Optional: | 38 gal |
| Make: | Continental 0-200A |
| TBO: | 1800 hrs |
| Power: | 100 hp |
| Oil capacity: | 6 qts |
| Propeller: | Metal, diameter: 69 in |
| Wingspan | |
| Trainer: | 32 ft 8 in |
| Commuter: | 33 ft 2 in |
| Wing area | (sq ft) |
| Trainer: | 157 |
| Commuter: | 159.5 |
| Length: | 23 ft 9 in |
| Height: | 8 ft |
| Wing loading | (lbs/sq ft) |
| Trainer: | 10.2 |
| Commuter: | 10.0 |
| Power loading (lbs/hp): | 16.0 |
| Weight Gross: | 1600 lbs |
| Empty: | 1060 lbs |
| Baggage: | 120 lbs |
PERFORMANCE SPECIFICATIONS CESSNA 150 GROSS WEIGHT 1600 lbs SPEED: Top Speed at Sea Level125 mph Cruise, 75% Power at 7500 ft 122 mph RANGE: Cruise, 75% Power at 7500 ft 490 mi 22.5 Gallons, No Reserve 4.0 hours Patroller Version, 35.0 Gallons 122 mph Optimum Range at 10,000 ft 565 mi 22.5 Gallons, No Reserve 5.7 hours Patroller Version, 35.0 Gallons 99 mph RATE OF CLIMB AT SEA LEVEL670 fpm SERVICE CEILING 12,650 ft TAKE-OFF: Ground Run 735 ft Total Distance Over 50-ft Obstacle 1385 ft LANDING: Landing Roll 445 ft Total Distance Over 50-ft Obstacle 1075 ft EMPTY WEIGHT: (Approximate) "Standard" 970 lbs * BAGGAGE 120 lbs WING LOADING: Pounds / Sq Foot 10.0 POWER LOADING: Pounds / HP 16.0 FUEL CAPACITY: Total 26 gal. OIL CAPACITY: Total 6 qts PROPELLER: Fixed Pitch, (Diameter) 69 inches ENGINE: Continental Engine O-200A 100 Rated HP at 2750 RPM * EMPTY WEIGHT (Approximate) "Trainer"990 lbs "Inter-City Commuter" 1010 lbs